PDMR Dealing
09 November 2016
The Company announces that it has received the following notification of a dealing in restricted securities from a PDMR, being the acquisition of shares and the grant of options to Simon Robinson previously announced on 7 November 2016. The notification set out below is provided in accordance with the requirements of the EU Market Abuse Regulation.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a. | Name | Simon Robinson | |||
2 | Reason for notification | ||||
a. | Position/Status | Director | |||
b. | Initial notification/ Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | YOLO Leisure and Technology plc | |||
b. | LEI | N/A | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a. | Description of the financial instrument, type of instrument Identification Code |
Ordinary shares of £0.01 each ISIN: GB00B6TG6Y69 |
|||
b. | Nature of the transaction | Subscription for shares | |||
c. | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
£0.01 | 4,000,000 | ||||
d. | Aggregated information- Aggregated Volume - Price |
Volume: 4,000,000 Price: £40,000 |
|||
e. | Date of the transaction | 2016-11-07 | |||
f. | Place of the transaction | London Stock Exchange |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a. | Name | Simon Robinson | |||
2 | Reason for notification | ||||
a. | Position/Status | Director | |||
b. | Initial notification/ Amendment | Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | YOLO Leisure and Technology plc | |||
b. | LEI | N/A | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a. | Description of the financial instrument, type of instrument Identification Code |
Ordinary shares of £0.01 each ISIN: GB00B6TG6Y69 |
|||
b. | Nature of the transaction | Grant of warrants to subscribe for ordinary shares at £0.013 per share | |||
c. | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
£0.013 | 9,800,000 | ||||
d. | Aggregated information - Aggregated Volume - Price |
Volume: 9,800,000 Price: £117,000 |
|||
e. | Date of the transaction | 2016-11-07 | |||
f. | Place of the transaction | London Stock Exchange |