Latest News
2024
Director's Dealing
14 September 2022
Asimilar Group plc (AIM: ASLR), the AIM quoted investment company focused on technology opportunities in the fields of big data, machine learning, telematics and the Internet of Things (IoT), hereby announces that it was informed on 13 September 2022 that Dewscope Limited, in which Mark Horrocks (Non-Executive Director of the Company) has a 49% interest, purchased 750,000 Asimilar ordinary shares at a price of 4.1p per share on 9 September 2022.
Following the acquisition, Mr Horrocks's interest in the Company, including the shares held by his mother, Mrs DJ Horrocks, and Dewscope Limited, (in future to be referred to as "Mark Horrocks & Family Interests") is 6,486,280 ordinary shares, representing 5.27% of Asimilar's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Horrocks | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Asimilar Group Plc | ||||||
b) | LEI | 213800AYJZ2B8QNY7H15 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.01 pence per share par value
GB00BFX2VL54 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
As above As above | ||||||
e) | Date of the transaction | 9 September 2022 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM |
Contacts
Asimilar Group plc | |
John Taylor, Non-Executive Chairman | via Buchanan |
Cairn Financial Advisers LLP | |
Sandy Jamieson / Liam Murray | Tel: +44 20 7213 0880 |
Peterhouse Capital Limited | |
Duncan Vasey / Lucy Williams | Tel: + 44 20 7220 9797 |
Buchanan Communications Limited | |
Richard Oldworth / Chris Lane | Tel: +44 (0) 20 7466 5000 |
2023
Director's Dealing
14 September 2022
Asimilar Group plc (AIM: ASLR), the AIM quoted investment company focused on technology opportunities in the fields of big data, machine learning, telematics and the Internet of Things (IoT), hereby announces that it was informed on 13 September 2022 that Dewscope Limited, in which Mark Horrocks (Non-Executive Director of the Company) has a 49% interest, purchased 750,000 Asimilar ordinary shares at a price of 4.1p per share on 9 September 2022.
Following the acquisition, Mr Horrocks's interest in the Company, including the shares held by his mother, Mrs DJ Horrocks, and Dewscope Limited, (in future to be referred to as "Mark Horrocks & Family Interests") is 6,486,280 ordinary shares, representing 5.27% of Asimilar's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Horrocks | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Asimilar Group Plc | ||||||
b) | LEI | 213800AYJZ2B8QNY7H15 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.01 pence per share par value
GB00BFX2VL54 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
As above As above | ||||||
e) | Date of the transaction | 9 September 2022 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM |
Contacts
Asimilar Group plc | |
John Taylor, Non-Executive Chairman | via Buchanan |
Cairn Financial Advisers LLP | |
Sandy Jamieson / Liam Murray | Tel: +44 20 7213 0880 |
Peterhouse Capital Limited | |
Duncan Vasey / Lucy Williams | Tel: + 44 20 7220 9797 |
Buchanan Communications Limited | |
Richard Oldworth / Chris Lane | Tel: +44 (0) 20 7466 5000 |
2022
Director's Dealing
14 September 2022
Asimilar Group plc (AIM: ASLR), the AIM quoted investment company focused on technology opportunities in the fields of big data, machine learning, telematics and the Internet of Things (IoT), hereby announces that it was informed on 13 September 2022 that Dewscope Limited, in which Mark Horrocks (Non-Executive Director of the Company) has a 49% interest, purchased 750,000 Asimilar ordinary shares at a price of 4.1p per share on 9 September 2022.
Following the acquisition, Mr Horrocks's interest in the Company, including the shares held by his mother, Mrs DJ Horrocks, and Dewscope Limited, (in future to be referred to as "Mark Horrocks & Family Interests") is 6,486,280 ordinary shares, representing 5.27% of Asimilar's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Horrocks | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Asimilar Group Plc | ||||||
b) | LEI | 213800AYJZ2B8QNY7H15 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.01 pence per share par value
GB00BFX2VL54 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
As above As above | ||||||
e) | Date of the transaction | 9 September 2022 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM |
Contacts
Asimilar Group plc | |
John Taylor, Non-Executive Chairman | via Buchanan |
Cairn Financial Advisers LLP | |
Sandy Jamieson / Liam Murray | Tel: +44 20 7213 0880 |
Peterhouse Capital Limited | |
Duncan Vasey / Lucy Williams | Tel: + 44 20 7220 9797 |
Buchanan Communications Limited | |
Richard Oldworth / Chris Lane | Tel: +44 (0) 20 7466 5000 |
2021
Director's Dealing
14 September 2022
Asimilar Group plc (AIM: ASLR), the AIM quoted investment company focused on technology opportunities in the fields of big data, machine learning, telematics and the Internet of Things (IoT), hereby announces that it was informed on 13 September 2022 that Dewscope Limited, in which Mark Horrocks (Non-Executive Director of the Company) has a 49% interest, purchased 750,000 Asimilar ordinary shares at a price of 4.1p per share on 9 September 2022.
Following the acquisition, Mr Horrocks's interest in the Company, including the shares held by his mother, Mrs DJ Horrocks, and Dewscope Limited, (in future to be referred to as "Mark Horrocks & Family Interests") is 6,486,280 ordinary shares, representing 5.27% of Asimilar's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Horrocks | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Asimilar Group Plc | ||||||
b) | LEI | 213800AYJZ2B8QNY7H15 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.01 pence per share par value
GB00BFX2VL54 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
As above As above | ||||||
e) | Date of the transaction | 9 September 2022 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM |
Contacts
Asimilar Group plc | |
John Taylor, Non-Executive Chairman | via Buchanan |
Cairn Financial Advisers LLP | |
Sandy Jamieson / Liam Murray | Tel: +44 20 7213 0880 |
Peterhouse Capital Limited | |
Duncan Vasey / Lucy Williams | Tel: + 44 20 7220 9797 |
Buchanan Communications Limited | |
Richard Oldworth / Chris Lane | Tel: +44 (0) 20 7466 5000 |
2020
Director's Dealing
14 September 2022
Asimilar Group plc (AIM: ASLR), the AIM quoted investment company focused on technology opportunities in the fields of big data, machine learning, telematics and the Internet of Things (IoT), hereby announces that it was informed on 13 September 2022 that Dewscope Limited, in which Mark Horrocks (Non-Executive Director of the Company) has a 49% interest, purchased 750,000 Asimilar ordinary shares at a price of 4.1p per share on 9 September 2022.
Following the acquisition, Mr Horrocks's interest in the Company, including the shares held by his mother, Mrs DJ Horrocks, and Dewscope Limited, (in future to be referred to as "Mark Horrocks & Family Interests") is 6,486,280 ordinary shares, representing 5.27% of Asimilar's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Horrocks | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Asimilar Group Plc | ||||||
b) | LEI | 213800AYJZ2B8QNY7H15 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.01 pence per share par value
GB00BFX2VL54 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
As above As above | ||||||
e) | Date of the transaction | 9 September 2022 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM |
Contacts
Asimilar Group plc | |
John Taylor, Non-Executive Chairman | via Buchanan |
Cairn Financial Advisers LLP | |
Sandy Jamieson / Liam Murray | Tel: +44 20 7213 0880 |
Peterhouse Capital Limited | |
Duncan Vasey / Lucy Williams | Tel: + 44 20 7220 9797 |
Buchanan Communications Limited | |
Richard Oldworth / Chris Lane | Tel: +44 (0) 20 7466 5000 |
2019
Director's Dealing
14 September 2022
Asimilar Group plc (AIM: ASLR), the AIM quoted investment company focused on technology opportunities in the fields of big data, machine learning, telematics and the Internet of Things (IoT), hereby announces that it was informed on 13 September 2022 that Dewscope Limited, in which Mark Horrocks (Non-Executive Director of the Company) has a 49% interest, purchased 750,000 Asimilar ordinary shares at a price of 4.1p per share on 9 September 2022.
Following the acquisition, Mr Horrocks's interest in the Company, including the shares held by his mother, Mrs DJ Horrocks, and Dewscope Limited, (in future to be referred to as "Mark Horrocks & Family Interests") is 6,486,280 ordinary shares, representing 5.27% of Asimilar's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Horrocks | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Asimilar Group Plc | ||||||
b) | LEI | 213800AYJZ2B8QNY7H15 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.01 pence per share par value
GB00BFX2VL54 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
As above As above | ||||||
e) | Date of the transaction | 9 September 2022 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM |
Contacts
Asimilar Group plc | |
John Taylor, Non-Executive Chairman | via Buchanan |
Cairn Financial Advisers LLP | |
Sandy Jamieson / Liam Murray | Tel: +44 20 7213 0880 |
Peterhouse Capital Limited | |
Duncan Vasey / Lucy Williams | Tel: + 44 20 7220 9797 |
Buchanan Communications Limited | |
Richard Oldworth / Chris Lane | Tel: +44 (0) 20 7466 5000 |
2018
Director's Dealing
14 September 2022
Asimilar Group plc (AIM: ASLR), the AIM quoted investment company focused on technology opportunities in the fields of big data, machine learning, telematics and the Internet of Things (IoT), hereby announces that it was informed on 13 September 2022 that Dewscope Limited, in which Mark Horrocks (Non-Executive Director of the Company) has a 49% interest, purchased 750,000 Asimilar ordinary shares at a price of 4.1p per share on 9 September 2022.
Following the acquisition, Mr Horrocks's interest in the Company, including the shares held by his mother, Mrs DJ Horrocks, and Dewscope Limited, (in future to be referred to as "Mark Horrocks & Family Interests") is 6,486,280 ordinary shares, representing 5.27% of Asimilar's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Horrocks | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Asimilar Group Plc | ||||||
b) | LEI | 213800AYJZ2B8QNY7H15 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.01 pence per share par value
GB00BFX2VL54 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
As above As above | ||||||
e) | Date of the transaction | 9 September 2022 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM |
Contacts
Asimilar Group plc | |
John Taylor, Non-Executive Chairman | via Buchanan |
Cairn Financial Advisers LLP | |
Sandy Jamieson / Liam Murray | Tel: +44 20 7213 0880 |
Peterhouse Capital Limited | |
Duncan Vasey / Lucy Williams | Tel: + 44 20 7220 9797 |
Buchanan Communications Limited | |
Richard Oldworth / Chris Lane | Tel: +44 (0) 20 7466 5000 |
2017
Director's Dealing
14 September 2022
Asimilar Group plc (AIM: ASLR), the AIM quoted investment company focused on technology opportunities in the fields of big data, machine learning, telematics and the Internet of Things (IoT), hereby announces that it was informed on 13 September 2022 that Dewscope Limited, in which Mark Horrocks (Non-Executive Director of the Company) has a 49% interest, purchased 750,000 Asimilar ordinary shares at a price of 4.1p per share on 9 September 2022.
Following the acquisition, Mr Horrocks's interest in the Company, including the shares held by his mother, Mrs DJ Horrocks, and Dewscope Limited, (in future to be referred to as "Mark Horrocks & Family Interests") is 6,486,280 ordinary shares, representing 5.27% of Asimilar's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Horrocks | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Asimilar Group Plc | ||||||
b) | LEI | 213800AYJZ2B8QNY7H15 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.01 pence per share par value
GB00BFX2VL54 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
As above As above | ||||||
e) | Date of the transaction | 9 September 2022 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM |
Contacts
Asimilar Group plc | |
John Taylor, Non-Executive Chairman | via Buchanan |
Cairn Financial Advisers LLP | |
Sandy Jamieson / Liam Murray | Tel: +44 20 7213 0880 |
Peterhouse Capital Limited | |
Duncan Vasey / Lucy Williams | Tel: + 44 20 7220 9797 |
Buchanan Communications Limited | |
Richard Oldworth / Chris Lane | Tel: +44 (0) 20 7466 5000 |
2016
Director's Dealing
14 September 2022
Asimilar Group plc (AIM: ASLR), the AIM quoted investment company focused on technology opportunities in the fields of big data, machine learning, telematics and the Internet of Things (IoT), hereby announces that it was informed on 13 September 2022 that Dewscope Limited, in which Mark Horrocks (Non-Executive Director of the Company) has a 49% interest, purchased 750,000 Asimilar ordinary shares at a price of 4.1p per share on 9 September 2022.
Following the acquisition, Mr Horrocks's interest in the Company, including the shares held by his mother, Mrs DJ Horrocks, and Dewscope Limited, (in future to be referred to as "Mark Horrocks & Family Interests") is 6,486,280 ordinary shares, representing 5.27% of Asimilar's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Horrocks | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Asimilar Group Plc | ||||||
b) | LEI | 213800AYJZ2B8QNY7H15 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.01 pence per share par value
GB00BFX2VL54 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
As above As above | ||||||
e) | Date of the transaction | 9 September 2022 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM |
Contacts
Asimilar Group plc | |
John Taylor, Non-Executive Chairman | via Buchanan |
Cairn Financial Advisers LLP | |
Sandy Jamieson / Liam Murray | Tel: +44 20 7213 0880 |
Peterhouse Capital Limited | |
Duncan Vasey / Lucy Williams | Tel: + 44 20 7220 9797 |
Buchanan Communications Limited | |
Richard Oldworth / Chris Lane | Tel: +44 (0) 20 7466 5000 |
2015
Director's Dealing
14 September 2022
Asimilar Group plc (AIM: ASLR), the AIM quoted investment company focused on technology opportunities in the fields of big data, machine learning, telematics and the Internet of Things (IoT), hereby announces that it was informed on 13 September 2022 that Dewscope Limited, in which Mark Horrocks (Non-Executive Director of the Company) has a 49% interest, purchased 750,000 Asimilar ordinary shares at a price of 4.1p per share on 9 September 2022.
Following the acquisition, Mr Horrocks's interest in the Company, including the shares held by his mother, Mrs DJ Horrocks, and Dewscope Limited, (in future to be referred to as "Mark Horrocks & Family Interests") is 6,486,280 ordinary shares, representing 5.27% of Asimilar's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Horrocks | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Asimilar Group Plc | ||||||
b) | LEI | 213800AYJZ2B8QNY7H15 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.01 pence per share par value
GB00BFX2VL54 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
As above As above | ||||||
e) | Date of the transaction | 9 September 2022 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM |
Contacts
Asimilar Group plc | |
John Taylor, Non-Executive Chairman | via Buchanan |
Cairn Financial Advisers LLP | |
Sandy Jamieson / Liam Murray | Tel: +44 20 7213 0880 |
Peterhouse Capital Limited | |
Duncan Vasey / Lucy Williams | Tel: + 44 20 7220 9797 |
Buchanan Communications Limited | |
Richard Oldworth / Chris Lane | Tel: +44 (0) 20 7466 5000 |
2014
Director's Dealing
14 September 2022
Asimilar Group plc (AIM: ASLR), the AIM quoted investment company focused on technology opportunities in the fields of big data, machine learning, telematics and the Internet of Things (IoT), hereby announces that it was informed on 13 September 2022 that Dewscope Limited, in which Mark Horrocks (Non-Executive Director of the Company) has a 49% interest, purchased 750,000 Asimilar ordinary shares at a price of 4.1p per share on 9 September 2022.
Following the acquisition, Mr Horrocks's interest in the Company, including the shares held by his mother, Mrs DJ Horrocks, and Dewscope Limited, (in future to be referred to as "Mark Horrocks & Family Interests") is 6,486,280 ordinary shares, representing 5.27% of Asimilar's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Horrocks | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Asimilar Group Plc | ||||||
b) | LEI | 213800AYJZ2B8QNY7H15 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.01 pence per share par value
GB00BFX2VL54 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
|
As above As above | ||||||
e) | Date of the transaction | 9 September 2022 | ||||||
f) | Place of the transaction | London Stock Exchange, AIM |
Contacts
Asimilar Group plc | |
John Taylor, Non-Executive Chairman | via Buchanan |
Cairn Financial Advisers LLP | |
Sandy Jamieson / Liam Murray | Tel: +44 20 7213 0880 |
Peterhouse Capital Limited | |
Duncan Vasey / Lucy Williams | Tel: + 44 20 7220 9797 |
Buchanan Communications Limited | |
Richard Oldworth / Chris Lane | Tel: +44 (0) 20 7466 5000 |